- Description
- Product Specifications
- Technical Specifications
- Document Center
HES ES100-15L-IPS Electric Strike, Aperio Wireless, Reader and 1500 Strike, Complete Pac for Latch bolts, Convenience (Not Monitored), RFID, HID multiclass SE
Retrofit an opening with online access control using the HES ES100-15L-IPS, a reader body and 1500 strike for ANSI latchbolt locks supplied with the Complete Pac for Latchbolts. The latchbolt hardware fits cylindrical and mortise locks with up to a 3/4" [19mm] latchbolt. This is the Convenience (non-monitored) version, field configured to work with AH20, AH30 or AH40 wireless hubs, so there is no need to run wires to the door. Its IPS reader supports HID multiCLASS SE card technologies and NFC-enabled mobile phones. The strike is non-handed and fail secure, with a 1-3/8" body depth, stainless steel construction, and a choice of Satin Stainless Steel or Satin Bronze.
Features
- Tamper resistant, stainless steel construction.
- Integrated shim is field adjustable to suit changing door conditions.
- Faceplate, keeper, case, trim and strike body are fully finished.
- Strike body depth: 1-3/8" [35mm] (1500).
- Reads HID multiCLASS SE credentials as well as NFC-enabled mobile phones (IPS card technology).
- Bi-color LED status indicators (Red/Amber or Green/Amber) on the reader.
- IP65 tested reader for indoor or exterior inswing applications.
- Complete Pac latchbolt hardware fits cylindrical and mortise locks with up to a 3/4" [19mm] latchbolt.
- Non-monitored Convenience option; field configured for AH20, AH30 or AH40 wireless hubs.
- 2.4 GHz Aperio wireless technology links the reader and 1500 strike to the access control system without wiring to the door.
- Works with existing access control systems and credentials, with the audit trail limited by the access control system.
- Runs on (2) AA lithium batteries (included) for stand-alone, battery operated use.
- Fail secure operation (standard) on a non-handed strike.
- Rated for 1500 lbs static strength and 70 ft-lbs dynamic strength.
Functional Details
The strike operates fail secure as standard. The monitoring option below is factory configured for this model.
- Fail secure operation (standard)
- After releasing the latchbolt, the keeper returns to the locked position.
- Convenience — Non-Monitored; Field configured to work with AH20, AH30, or AH40 wireless hubs
Included Components
- Reader body and 1500 strike
- Complete Pac for Latchbolts
- (2) "AA" lithium batteries
| Manufacturer | HES (Hanchett Entry Systems, an ASSA ABLOY Group company) |
| SKU | ES100-15L-IPS |
| Series | ES100 Series Wireless Electric Strike |
| Model | 15 – Reader Body and 1500 Strike for ANSI Latchbolt Locks |
| Faceplates | L – Complete Pac for Latchbolts |
| Monitoring Option | (blank) Convenience — Non-Monitored; Field configured to work with AH20, AH30, or AH40 wireless hubs |
| Card Technology | IPS – HID iCLASS, HID iCLASS SE (SIO-enabled), HID iCLASS Seos, HID MIFARE SE, HID DESFire EV1 SE, MIFARE Classic, MIFARE DESFire EV1, NFC-enabled Mobile Phones: HID Mobile Access (NFC), Seos Apple Wallet (NFC) |
| Available Finishes | 630 Satin Stainless Steel, 612 Satin Bronze |
| Operation | Fail secure (standard) |
| Handing | Non-handed |
| Frame Application | Hollow metal, wood |
| Compatible Locks | Cylindrical and mortise locks up to a 3/4" [19mm] latchbolt |
| Grade | Grade 1 |
| UL Listing | UL 294 Listed, UL 10C Fire Rated, UL 1034 Burglary-Resistant, CAN/ULC-S104 Listed |
| Other Certifications | ANSI/SDI 250.13 Certified, NFPA-252 Fire Door Compliant, CAL FIRE 3776-1654:0503, CE RED Certified, FCC and IC Compliant, RoHS Compliant |
| Accessories (sold separately) | 157 Torx screws, HESCUT-MTK Metal template kit, Latch Guard, OPT-1SRK Spring replacement kit, OPT-1LM Single lock monitor, EXT-10-ANT Aperio Hub External Antenna (Omni-directional), APD10USB Aperio Radio Dongle, ACC10 Credential test cards, HSA-HPK Hard powered kit, HSA-HE Heating Element, HSA-CWK Cold Weather kit, 1500-104-XXX Lip extension trim adapter, 1500-106-XXX 4500 adapter and trim enhancer kit |
| Warranty | SecuriCare three-year, no-fault, no questions asked |
| Wireless Technology | Aperio, 2.4 GHz (IEEE 802.15.4) |
| Strike Body Depth | 1500: 1-3/8" [35mm] |
| Strike Faceplate | 4-7/8" x 1-1/4" [123.8mm x 32mm] |
| Keeper Length | 3-1/4" [82mm] |
| Faceplate Mounting Hole Centers | 4-1/8" [105mm] |
| Static Strength | 1500 lbs |
| Dynamic Strength | 70 ft-lbs |
| Construction | Stainless steel |
| Batteries | (2) "AA" LR6 (1.5 V) lithium batteries, included |
| Estimated Battery Life | 45,000 cycles |
| Emergency Power | Micro-USB port |
| Card Frequency | High Frequency (13.56 MHz) |
| Reader Width | 1-3/4" [44.4mm] |
| Reader Ingress Rating | IP65 (indoor or exterior inswing applications) |
| Operating Temperature | -25C to 60C (-13F to 140F), strike and reader |
| Operating Humidity | 0 to 90% relative humidity, non-condensing |
| Harness Lengths | Reader 9" [228.6 mm], strike 7" [177.8 mm] |




