- Description
- Product Specifications
- Technical Specifications
- Document Center
HES ES100-15LM-IPS Electric Strike, Aperio Wireless, Reader and 1500 Strike, Complete Pac for Latch bolts, Security (Monitored), RFID, HID multiclass SE
When an opening needs both wireless access control and status reporting, the HES ES100-15LM-IPS delivers both in one kit. A reader body and 1500 strike for ANSI latchbolt locks come with the Complete Pac for Latchbolts, and the Security (monitored) option provides latch and door position monitoring with request to exit. The strike also features integrated locked state and tamper monitoring. Communication runs over 2.4 GHz Aperio wireless technology, and the IPS reader supports HID multiCLASS SE cards and NFC mobile phones. This non-handed, fail secure strike is built of stainless steel and offered in Satin Stainless Steel, Bright Stainless Steel or Black Suede Powder.
Features
- IPS card reader supports HID multiCLASS SE card technologies and NFC-enabled mobile phones.
- Bi-color LED visual status indicators, Red/Amber or Green/Amber.
- Reader tested to IP65 for use in indoor or exterior inswing applications.
- Latchbolt solution accommodates every cylindrical and mortise lock up to a 3/4" [19mm] latchbolt.
- Security (monitored) option with latch and door position monitoring and request to exit.
- Integrated locked state and tamper monitoring.
- Reader body paired with a 1500 electric strike, connected through 2.4 GHz Aperio wireless technology.
- Integrates with existing access control systems and credentials; audit trail limited by the access control system.
- Battery operated for stand-alone operation, using (2) included AA lithium batteries.
- Non-handed strike with fail secure operation as standard.
- Static strength of 1500 lbs and dynamic strength of 70 ft-lbs.
- Stainless steel construction with a tamper resistant design.
- Field adjustable integrated shim for changing door conditions.
- Fully finished faceplate, keeper, case, trim and strike body.
- 1500 strike body depth of 1-3/8" [35mm].
Functional Details
The strike operates fail secure as standard. The monitoring option below is factory configured for this model.
- Fail secure operation (standard)
- After releasing the latchbolt, the keeper returns to the locked position.
- Security — Monitored (Latch and Door Position Monitor with REX)
Included Components
- Reader body and 1500 strike
- Complete Pac for Latchbolts
- (2) "AA" lithium batteries
| Manufacturer | HES (Hanchett Entry Systems, an ASSA ABLOY Group company) |
| SKU | ES100-15LM-IPS |
| Series | ES100 Series Wireless Electric Strike |
| Model | 15 – Reader Body and 1500 Strike for ANSI Latchbolt Locks |
| Faceplates | L – Complete Pac for Latchbolts |
| Monitoring Option | M – Security — Monitored (Latch and Door Position Monitor with REX) |
| Card Technology | IPS – HID iCLASS, HID iCLASS SE (SIO-enabled), HID iCLASS Seos, HID MIFARE SE, HID DESFire EV1 SE, MIFARE Classic, MIFARE DESFire EV1, NFC-enabled Mobile Phones: HID Mobile Access (NFC), Seos Apple Wallet (NFC) |
| Available Finishes | 630 Satin Stainless Steel, 629 Bright Stainless Steel, BSP Black Suede Powder |
| Operation | Fail secure (standard) |
| Handing | Non-handed |
| Frame Application | Hollow metal, wood |
| Compatible Locks | Cylindrical and mortise locks up to a 3/4" [19mm] latchbolt |
| Grade | Grade 1 |
| UL Listing | UL 294 Listed, UL 10C Fire Rated, UL 1034 Burglary-Resistant, CAN/ULC-S104 Listed |
| Other Certifications | ANSI/SDI 250.13 Certified, NFPA-252 Fire Door Compliant, CAL FIRE 3776-1654:0503, CE RED Certified, FCC and IC Compliant, RoHS Compliant |
| Accessories (sold separately) | 157 Torx screws, HESCUT-MTK Metal template kit, Latch Guard, OPT-1SRK Spring replacement kit, OPT-1LM Single lock monitor, EXT-10-ANT Aperio Hub External Antenna (Omni-directional), APD10USB Aperio Radio Dongle, ACC10 Credential test cards, HSA-HPK Hard powered kit, HSA-HE Heating Element, HSA-CWK Cold Weather kit, 1500-104-XXX Lip extension trim adapter, 1500-106-XXX 4500 adapter and trim enhancer kit |
| Warranty | SecuriCare three-year, no-fault, no questions asked |
| Wireless Technology | Aperio, 2.4 GHz (IEEE 802.15.4) |
| Strike Body Depth | 1500: 1-3/8" [35mm] |
| Strike Faceplate | 4-7/8" x 1-1/4" [123.8mm x 32mm] |
| Keeper Length | 3-1/4" [82mm] |
| Faceplate Mounting Hole Centers | 4-1/8" [105mm] |
| Static Strength | 1500 lbs |
| Dynamic Strength | 70 ft-lbs |
| Construction | Stainless steel |
| Batteries | (2) "AA" LR6 (1.5 V) lithium batteries, included |
| Estimated Battery Life | 45,000 cycles |
| Emergency Power | Micro-USB port |
| Card Frequency | High Frequency (13.56 MHz) |
| Reader Width | 1-3/4" [44.4mm] |
| Reader Ingress Rating | IP65 (indoor or exterior inswing applications) |
| Operating Temperature | -25C to 60C (-13F to 140F), strike and reader |
| Operating Humidity | 0 to 90% relative humidity, non-condensing |
| Harness Lengths | Reader 9" [228.6 mm], strike 7" [177.8 mm], strike DPS/latch monitor 10" [254mm] |





