- Description
- Product Specifications
- Technical Specifications
- Document Center
HES ES100-16-IPS Electric Strike, Aperio Wireless, Reader and 1600 Strike, Strike Body Only, Convenience (Not Monitored), RFID, HID multiclass SE
The HES ES100-16-IPS pairs an Aperio wireless card reader with a 1600 strike body, giving hollow metal and wood frames real-time online access control without running wires to the door. This strike body only configuration is the Convenience model: it is non-monitored and field configured to work with AH20, AH30 or AH40 wireless hubs. The IPS reader supports HID multiCLASS SE card technologies along with NFC-enabled mobile phones, and runs on two included AA lithium batteries. The non-handed, fail secure strike has stainless steel construction, a 1-5/8" body depth, 1500 lbs static strength and a Grade 1 rating. Choose from Satin Stainless Steel, Black Suede Powder or Dark Oxidized Bronze Powder finishes.
Features
- Supplied as the strike body only; interchangeable faceplates and accessories are available.
- Convenience (non-monitored) model, field configured to work with AH20, AH30 or AH40 wireless hubs.
- Reader body paired with a 1600 electric strike, connected through 2.4 GHz Aperio wireless technology.
- Integrates with existing access control systems and credentials; audit trail limited by the access control system.
- Battery operated for stand-alone operation, using (2) included AA lithium batteries.
- Non-handed strike with fail secure operation as standard.
- Static strength of 1500 lbs and dynamic strength of 70 ft-lbs.
- Stainless steel construction with a tamper resistant design.
- Field adjustable integrated shim for changing door conditions.
- Fully finished faceplate, keeper, case, trim and strike body.
- 1600 strike body depth of 1-5/8" [41mm].
- IPS card reader supports HID multiCLASS SE card technologies and NFC-enabled mobile phones.
- Bi-color LED visual status indicators, Red/Amber or Green/Amber.
- Reader tested to IP65 for use in indoor or exterior inswing applications.
Functional Details
The strike operates fail secure as standard. The monitoring option below is factory configured for this model.
- Fail secure operation (standard)
- Convenience — Non-Monitored; Field configured to work with AH20, AH30, or AH40 wireless hubs
Included Components
- Reader body and 1600 strike body only
- (2) "AA" lithium batteries
| Manufacturer | HES (Hanchett Entry Systems, an ASSA ABLOY Group company) |
| SKU | ES100-16-IPS |
| Series | ES100 Series Wireless Electric Strike |
| Model | 16 – Reader Body and 1600 Strike for ANSI Latchbolt & Deadbolt Locksets |
| Faceplates | (blank) Strike Body Only |
| Monitoring Option | (blank) Convenience — Non-Monitored; Field configured to work with AH20, AH30, or AH40 wireless hubs |
| Card Technology | IPS – HID iCLASS, HID iCLASS SE (SIO-enabled), HID iCLASS Seos, HID MIFARE SE, HID DESFire EV1 SE, MIFARE Classic, MIFARE DESFire EV1, NFC-enabled Mobile Phones: HID Mobile Access (NFC), Seos Apple Wallet (NFC) |
| Available Finishes | 630 Satin Stainless Steel, BSP Black Suede Powder, 613E Dark Oxidized Bronze Powder |
| Operation | Fail secure (standard) |
| Handing | Non-handed |
| Frame Application | Hollow metal, wood |
| Compatible Locks | Most models of cylindrical and mortise latchbolt locksets, including 1" deadbolts (ES100 Series) |
| Grade | Grade 1 |
| UL Listing | UL 294 Listed, UL 10C Fire Rated, UL 1034 Burglary-Resistant, CAN/ULC-S104 Listed |
| Other Certifications | ANSI/SDI 250.13 Certified, NFPA-252 Fire Door Compliant, CAL FIRE 3776-1654:0503, CE RED Certified, FCC and IC Compliant, RoHS Compliant |
| Accessories (sold separately) | 157 Torx screws, HESCUT-MTK Metal template kit, Latch Guard, OPT-1SRK Spring replacement kit, OPT-1LM Single lock monitor, EXT-10-ANT Aperio Hub External Antenna (Omni-directional), APD10USB Aperio Radio Dongle, ACC10 Credential test cards, HSA-HPK Hard powered kit, HSA-HE Heating Element, HSA-CWK Cold Weather kit, 1600-104-XXX Lip extension trim adapter, 1600-106-XXX 1006 adapter and trim enhancer kit |
| Warranty | SecuriCare three-year, no-fault, no questions asked |
| Wireless Technology | Aperio, 2.4 GHz (IEEE 802.15.4) |
| Strike Body Depth | 1600: 1-5/8" [41mm] |
| Strike Faceplate | 4-7/8" x 1-1/4" [124mm x 32mm] |
| Keeper Length | 3-1/4" [82mm] |
| Faceplate Mounting Hole Centers | 4-1/8" [105mm] |
| Static Strength | 1500 lbs |
| Dynamic Strength | 70 ft-lbs |
| Construction | Stainless steel |
| Batteries | (2) "AA" LR6 (1.5 V) lithium batteries, included |
| Estimated Battery Life | 45,000 cycles |
| Emergency Power | Micro-USB port |
| Card Frequency | High Frequency (13.56 MHz) |
| Reader Width | 1-3/4" [44.4mm] |
| Reader Ingress Rating | IP65 (indoor or exterior inswing applications) |
| Operating Temperature | -25C to 60C (-13F to 140F), strike and reader |
| Operating Humidity | 0 to 90% relative humidity, non-condensing |
| Harness Lengths | Reader 9" [228.6 mm], strike 7" [177.8 mm] |





