- Description
- Downloads
- Exact Submittals
- Cross-Reference
- Stock List
- Order Guide
- Tech Articles
- Document Center
JL Industries RHDG Diamond Series Roof Hatch with R-6 Insulation, For Application On Ladder, Galvannealed Steel, White Textured Powder Coat
The JL Industries RHDG Diamond Series Roof Hatch features R-6 insulation and is designed for ladder access. Constructed from galvannealed steel and finished with a durable white textured powder coat, it ensures long-lasting performance and reliability.
Product Specifications
Material: Single wall curb and counterflashing of galvanneal steel.
Cover: Formed and welded with liner, tested to support a live load of 40 psf.
Finish: White textured powder coat paint.
Gasket: Continuous, weatherproof EPDM sponge rubber seal.
Insulation: 1” polyisocyanurate in curb and cover with thermal resistance R-6.
Spring: Counterbalanced compression springs contained in clear zinc-plated steel cylinders.
Latch: Clear zinc-plated steel slam latch with inside and outside handles and padlock hasps. Tested to 50 psf wind uplift.
Hold-Open Arm: Clear zinc-plated automatic locking hold-open arm with red vinyl grip for one-handed door operation.
Hinge: Heavy-duty, clear zinc-plated steel pintle hinge.
| Description | Size | Submittal | Warranty | Install O&M | 3 Part Specs | Master Spec | CAD (dwg) | BIM (rfa) | Catalog | Parts | Environmental |
| RHDG Galvanneal | All | DOC | DOC | .DWG | ZIP | ||||||
| RHDA Aluminum | All | DOC | DOC |
.DWG |
ZIP | ||||||
| Spring Cylinder Replacement |
See Exact Submittals Tab for Specific Sizes
| Model | Description | Submittal |
|---|---|---|
| RHDA-1 | Aluminum 36" x 30" | |
| RHDA-2 | Aluminum 30" x 54" | |
| RHDA-3 | Aluminum 30" x 96" | |
| RHDA-4 | Aluminum 36" x 36" | |
| RHDA-5 | Aluminum 48" x 48" | |
| RHDA-6 | Aluminum 32" x 72" | |
| RHDA-7 | Aluminum 37" x 30" | |
| RHDG-1WT | Galvanneal 36" x 30" | |
| RHDG-2WT | Galvanneal 30" x 54" | |
| RHDG-3WT | Galvanneal 30" x 96" | |
| RHDG-4WT | Galvanneal 36" x 36" | |
| RHDG-5WT | Galvanneal 48" x 48" | |
| RHDG-6WT | Galvanneal 32" x 72" | |
| RHDG-7WT | Galvanneal 37" x 30" |
See Downloads Tab for More Product Documentation
| Part Number | Previous Model | Curb Opening | Material | Dur-Red | Acudor | Babcock-Davis | Nystrom | Bilco | Karp | Milcor | Elmdor |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RHDG-1WT | RHGI-1 | 36" x 30" | Galvanneal | RHUG-1G | G3844 | BG3630 | G3630 | S-20 | KRHG-2 | M-1 | E-3036-RAH |
| RHDG-2WT | RHGI-2 | 30" x 54" | Galvanneal | RHUG-2G | G3862 | BG3054 | G3054 | NB-20 | KRHG-3 | M-2 | E-3054-RAH |
| RHDG-3WT | RHGI-3 | 30" x 96" | Galvanneal | RHUG-4G | G38104 | BG3096 | G3096 | L-20 | KRHG-4 | M-3 | E-3096-RAH |
| RHDG-4WT | RHGI-4 | 36" x 36" | Galvanneal | RHUG-4G | G4444 | BG3636 | G3636 | E-20 | - | M-3x3 | E-3636-RAH |
| RHDG-5WT | RHGI-5 | 48" x 48" | Galvanneal | RHUG-5G | - | BG4848 | G4848 | - | - | M-7 | E-4848-RAH |
| RHDG-6WT | RHGI-6 | 32" x 72" | Galvanneal | - | - | - | - | - | - | - | - |
| RHDG-7WT | RHGI-7 | 37" x 30" | Galvanneal | - | - | - | - | - | - | - | - |
| RHDA-1 | RHAI-1 | 36" x 30" | Aluminum | RHUA-1ST | A3844 | BA3630 | A3630 | S-50 | KRHA-2 | RD-1 | - |
| RHDA-2 | RHAI-2 | 30" x 54" | Aluminum | RHUA-2ST | A3862 | BA3054 | A3054 | NB-50 | KRHA-3 | RD-2 | - |
| RHDA-3 | RHAI-3 | 30" x 96" | Aluminum | RHUA-3ST | A38104 | BA3096 | A3096 | L-50 | KRHA-4 | RD-3 | - |
| RHDA-4 | RHAI-3 | 36" x 36" | Aluminum | RHUA-4ST | A4444 | BA3636 | A3636 | E-50 | - | RD-3x3 | - |
| RHDA-5 | RHAI-5 | 48" x 48" | Aluminum | RHUA-5ST | - | BA4848 | A4848 | F-50 | - | RD-4x4 | - |
| RHDA-6 | RHAI-6 | 32" x 72" | Aluminum | - | - | - | - | - | - | - | - |
| RHDA-7 | RHAI-7 | 37" x 30" | Aluminum | - | - | - | - | - | - | - | - |
- RHDG-1WT 30″ x 36″
- RHDG-2WT 30″ x 54″
- RGDG-4WT 36″ x 36″
- RHDG-5WT 48″ x 48″
Note: Not all sizes and options are listed, or available for all models, see submittal for details.




