Variant
'-.32D, Satin, Stainless Steel (630) / x22 - $46.58
'-.32D, Satin, Stainless Steel (630) / x30 - $59.72
'-.32D, Satin, Stainless Steel (630) / x34 - $67.69
'-.32D, Satin, Stainless Steel (630) / x38 - $76.85
'-.32D, Satin, Stainless Steel (630) / x40 - $79.63
'-.32D, Satin, Stainless Steel (630) / x42 - $84.94
'-.32D, Satin, Stainless Steel (630) / x44 - $88.99
'-.32D, Satin, Stainless Steel (630) / x46 - $91.57
'-.28, Clear Anodized, Aluminum (628) / x22 - $49.45
'-.28, Clear Anodized, Aluminum (628) / x30 - $64.42
'-.28, Clear Anodized, Aluminum (628) / x34 - $73.00
'-.28, Clear Anodized, Aluminum (628) / x38 - $76.85
'-.28, Clear Anodized, Aluminum (628) / x40 - $85.89
'-.28, Clear Anodized, Aluminum (628) / x42 - $90.18
'-.28, Clear Anodized, Aluminum (628) / x44 - $88.57
'-.28, Clear Anodized, Aluminum (628) / x46 - $98.77
'-.3, Polished Clear Coated, Brass (605) / x22 - $158.14
'-.3, Polished Clear Coated, Brass (605) / x30 - $215.64
'-.3, Polished Clear Coated, Brass (605) / x34 - $244.39
'-.3, Polished Clear Coated, Brass (605) / x38 - $273.14
'-.3, Polished Clear Coated, Brass (605) / x40 - $287.52
'-.3, Polished Clear Coated, Brass (605) / x42 - $276.74
'-.3, Polished Clear Coated, Brass (605) / x44 - $289.92
'-.3, Polished Clear Coated, Brass (605) / x46 - $303.09
'-.4, Satin Clear Coated, Brass (606) / x22 - $158.14
'-.4, Satin Clear Coated, Brass (606) / x30 - $215.64
'-.4, Satin Clear Coated, Brass (606) / x34 - $244.39
'-.4, Satin Clear Coated, Brass (606) / x38 - $273.14
'-.4, Satin Clear Coated, Brass (606) / x40 - $287.52
'-.4, Satin Clear Coated, Brass (606) / x42 - $276.74
'-.4, Satin Clear Coated, Brass (606) / x44 - $289.92
'-.4, Satin Clear Coated, Brass (606) / x46 - $303.09
'-.10B, Satin Oxidized Oil Rubbed, Bronze (613) / x22 - $172.05
'-.10B, Satin Oxidized Oil Rubbed, Bronze (613) / x30 - $234.61
'-.10B, Satin Oxidized Oil Rubbed, Bronze (613) / x34 - $265.91
'-.10B, Satin Oxidized Oil Rubbed, Bronze (613) / x38 - $297.17
'-.10B, Satin Oxidized Oil Rubbed, Bronze (613) / x40 - $312.82
'-.10B, Satin Oxidized Oil Rubbed, Bronze (613) / x42 - $328.46
'-.10B, Satin Oxidized Oil Rubbed, Bronze (613) / x44 - $344.11
'-.10B, Satin Oxidized Oil Rubbed, Bronze (613) / x46 - $359.73
'-.10, Satin Clear Coated, Bronze (612) / x22 - $181.26
'-.10, Satin Clear Coated, Bronze (612) / x30 - $247.18
'-.10, Satin Clear Coated, Bronze (612) / x34 - $280.13
'-.10, Satin Clear Coated, Bronze (612) / x38 - $313.10
'-.10, Satin Clear Coated, Bronze (612) / x40 - $329.57
'-.10, Satin Clear Coated, Bronze (612) / x42 - $346.05
'-.10, Satin Clear Coated, Bronze (612) / x44 - $362.52
'-.10, Satin Clear Coated, Bronze (612) / x46 - $379.02