Subscribe to be notified about products, launches, special offers and news.
Select the account type that best suits your needs.
Contractors
Trade Professionals
Large Corporate
General Business
Military / Government
Institutional
Hospitals
Behavioral Health
K-12 Higher Learning
GSA Contract
Already have an account? Sign in
Arrow CL11SC 26D Entrance Cylindrical Lever Lock, with SC Lever Trim Design, comes in a Satin Chrome finish. The Arrow CL11SC 26D comes with a Conventional Core, is Non-Handed, has an adjustable 2 3/8" to 2 3/4" backset, and comes with a Full Lip Strike. The CL Series is a grade 2 tubular lever lock that has exceptional value and quality.
Entrance or Office - F109
| Manufacturer | Arrow |
| SKU | CL11-SC-26D |
| Grade | Grade 2 |
| Installation | Residential |
| Unit of Measure | Each |
| Base Material | Brass, Bronze |
| UL Listing Type | BHMA A156.2, Series 4000, Grade 2 |
| Limited Warranty | 5 Year Warranty |
| Burglar Rated | No |
| Finish | 626/US26D |
| Finish Description | Satin Chrome |
| Finish Family | Matte Silver |
| Function | 11 Entrance |
| Function Family | Entrance |
| Lever/Knob Design |
SC - Solar Lever |
| Lever/Knob Design Family | Straight Return Lever |
| Rose/Escutcheon Design |
2-1/2" Rose Diameter |
| Rose/Escutcheon Dimensions | 2-1/2" |
| Cylinder Type |
Conventional Cylinder |
| Num Pins | 6 |
| Key(s) | Cut |
| Num of Keys | 2 |
| Handing | Non-handed |
| Door Thickness | 1-3/8" to 1-3/4" |
| Std. Latch Number | 511 |
| Std. Latch Type | Deadlatch |
| Std. Latch Backset Dim | 2-3/8" - 2-3/4" |
| Latch Bore Diameter | 7/8" |
| Lock Face Size | 1" x 2-1/4" |
| Bolt Projection | 1/2" |
| Bore Hole Diameter | 2-1/8" |
| Std. Strike Number | 502 |
| Std. Strike Type | Full Lip Strike |
| Std. Strike Height | 2-1/4" |
| Std. Strike Width | 1-3/4" |
| Screws | Wood/Machine Screws |
| Product Type | Tubular Lock |

TO ADD MULTIPLE ITEMS TO YOUR QUOTE, PLEASE FILL QTY FIELD THEN CLICK ON "ADD TO QUOTE"

