Variant
'-.28, Clear Anodized, Aluminum (628) / x22 - $78.96
'-.28, Clear Anodized, Aluminum (628) / x30 - $107.67
'-.28, Clear Anodized, Aluminum (628) / x34 - $122.03
'-.28, Clear Anodized, Aluminum (628) / x38 - $127.86
'-.28, Clear Anodized, Aluminum (628) / x40 - $134.59
'-.28, Clear Anodized, Aluminum (628) / x42 - $141.32
'-.28, Clear Anodized, Aluminum (628) / x44 - $130.78
'-.28, Clear Anodized, Aluminum (628) / x46 - $154.78
'-.32D, Satin, Stainless Steel (630) / x22 - $73.44
'-.32D, Satin, Stainless Steel (630) / x30 - $100.15
'-.32D, Satin, Stainless Steel (630) / x34 - $106.41
'-.32D, Satin, Stainless Steel (630) / x38 - $118.92
'-.32D, Satin, Stainless Steel (630) / x40 - $110.58
'-.32D, Satin, Stainless Steel (630) / x42 - $131.44
'-.32D, Satin, Stainless Steel (630) / x44 - $137.70
'-.32D, Satin, Stainless Steel (630) / x46 - $143.96
'-.3, Polished Clear Coated, Brass (605) / x22 - $294.08
'-.3, Polished Clear Coated, Brass (605) / x30 - $401.02
'-.3, Polished Clear Coated, Brass (605) / x34 - $371.85
'-.3, Polished Clear Coated, Brass (605) / x38 - $415.60
'-.3, Polished Clear Coated, Brass (605) / x40 - $437.47
'-.3, Polished Clear Coated, Brass (605) / x42 - $357.27
'-.3, Polished Clear Coated, Brass (605) / x44 - $374.28
'-.3, Polished Clear Coated, Brass (605) / x46 - $391.29
'-.4, Satin Clear Coated, Brass (606) / x22 - $294.08
'-.4, Satin Clear Coated, Brass (606) / x30 - $401.02
'-.4, Satin Clear Coated, Brass (606) / x34 - $371.85
'-.4, Satin Clear Coated, Brass (606) / x38 - $415.60
'-.4, Satin Clear Coated, Brass (606) / x40 - $437.47
'-.4, Satin Clear Coated, Brass (606) / x42 - $357.27
'-.4, Satin Clear Coated, Brass (606) / x44 - $374.28
'-.4, Satin Clear Coated, Brass (606) / x46 - $391.29
'-.10, Satin Clear Coated, Bronze (612) / x22 - $299.44
'-.10, Satin Clear Coated, Bronze (612) / x30 - $329.28
'-.10, Satin Clear Coated, Bronze (612) / x34 - $345.19
'-.10, Satin Clear Coated, Bronze (612) / x38 - $364.95
'-.10, Satin Clear Coated, Bronze (612) / x40 - $384.16
'-.10, Satin Clear Coated, Bronze (612) / x42 - $396.46
'-.10, Satin Clear Coated, Bronze (612) / x44 - $398.43
'-.10, Satin Clear Coated, Bronze (612) / x46 - $398.87
'-.10B, Satin Oxidized Oil Rubbed, Bronze (613) / x22 - $299.44
'-.10B, Satin Oxidized Oil Rubbed, Bronze (613) / x30 - $329.28
'-.10B, Satin Oxidized Oil Rubbed, Bronze (613) / x34 - $345.19
'-.10B, Satin Oxidized Oil Rubbed, Bronze (613) / x38 - $364.95
'-.10B, Satin Oxidized Oil Rubbed, Bronze (613) / x40 - $384.16
'-.10B, Satin Oxidized Oil Rubbed, Bronze (613) / x42 - $396.46
'-.10B, Satin Oxidized Oil Rubbed, Bronze (613) / x44 - $398.43
'-.10B, Satin Oxidized Oil Rubbed, Bronze (613) / x46 - $398.87