Subscribe to be notified about products, launches, special offers and news.
Select the account type that best suits your needs.
Contractors
Trade Professionals
Large Corporate
General Business
Military / Government
Institutional
Hospitals
Behavioral Health
K-12 Higher Learning
GSA Contract
Already have an account? Sign in
Schlage Electronics CO100CY70-KP-SPA-626-P electronic cylindrical lock from Schlage delivers institutional-grade security for classroom and storage applications. The keypad entry system accommodates up to 500 users, eliminating key management concerns while maintaining controlled access. Features include a deadlatch mechanism for reliable security, Sparta lever design for ergonomic operation, and Schlage C keyway compatibility. The satin chrome finish resists corrosion and complements modern architectural aesthetics. Includes two random keys as backup access. Built to withstand high-traffic educational and commercial environments.
| Manufacturer | Schlage Electronics |
| SKU | CO100CY70-KP-SPA-626-P |
| Grade | Grade 1 |
| Unit of Measure | Each |
| Installation | Commercial |
| Base Material | Pressure Cast Zinc |
| Fire Rating | 3 Hours {A} |
| ADA Compliance | Yes |
| Limited Warranty | 2 Years |
| UL Listing | UL 294, ULC S319, UL 10C Listed |
| ANSI | ANSI/BHMA A156.25 (full outdoor), A156.2 Series 4000 Grade 1 |
| Fire Rated | Yes |
| Door Thickness | 1-3/4" |
| Latch Backset Dim | 2-3/4" |
| Bolt Projection | 1/2" |
| Screws | Combination |
| Lever/Knob Design | SPA - Sparta Style |
| Std. Latch Backset Dim | 2-3/4" |
| Function Family | Classroom/Storeroom |
| Std. Latch Type | Dead Latch (Guarded) |
| Std. Strike Type | ANSI Strike |
| Lever/Knob Design Family | Curved Lever |
| Cylinder Type | Schlage "C" Keyway Keyed Random [2] Keys |
| Latch Backset Dimension | 2-3/4" |
| Power | 4 AA Batteries |
| Operating Voltage | 4 to 7 VDC |
| AMP Draw | 250 mA |
| Std. Strike Height | 1-1/4" |
| Std. Strike Width | 4-7/8" |
| Keypad Type | Pushbutton |
| Battery Life | 2 Years |
| Software Included | No |
| # Users | 500 |
| Dust Box | No |
| Std. Latch Number | 13-247 626 |
| Std. Strike Number | 10-025 626 |
| Bolt Throw | 1/2" |
| Lock Platform | Cylindrical Lock with Keypad |
| Reader Technology | Keypad Reader |
| Rose/Escutcheon Dimensions | 3-7/16" Diameter |
| Function | 70-Classroom/Storeroom |
Â

