- Description
- Product Specs
- Technical Specifications
- Document Center
Description
Accentra (Formerly Yale) BMO5490LN-626 Fail Safe Function Electrified Cylindrical Lever Lock - 24V, 2-3/4" Backset, 4-7/8" Strike, MO Lever, Best SFIC, Less Cylinder, US26D/626 Satin Chrome Finish
The BMO5490LN is a Grade 1 Electrified Cylindrical Lever Lockset. This lock has a 24VDC Voltage, Fail Safe. The B stands for SFIC small format interchangeable core, less cylinder. MO stands for Monroe lever. The finish is a US26D/626 Brushed Chrome Finish
Product Specs
Vendor | ASSA ABLOY |
Manufacturer | Accentra |
SKU | 5490LN 626 24V |
Grade | Grade 1 |
Installation | Commercial |
Origin | United States |
Unit of Measure | Each |
Base Material | Brass, Bronze |
UL Listing Type | ANSI A156.2, Series 4000, Grade 1, UL Listed |
ANSI Number | F76A |
Limited Warranty | 7 Year Warranty |
Fire Rated | 3 Hours {A} |
Burglar Rated | No |
Finish | 626/US26D |
Finish Description | Satin Chrome |
Finish Family | Matte Silver |
Technical Specifications
Function | 90 Fail-Safe |
Lever/Knob Design | MO AU |
Rose/Escutcheon Design | 3-1/2 In. Diameter |
Cylinder Type | SFIC Prep Less Core |
Hand | Not Handed |
Door Thickness | 1-3/4" to 2" |
Latch Number | 694 |
Latch Type | Guarded Latch |
Latch Backset Dim | 2-3/4" |
Lock Face Size | 2-1/4" X 1-1/8" |
Bolt Projection | 1/2" |
Strike Number | 497 |
Strike Type | ASA |
Strike Height | 4-7/8" |
Strike Width | 1-1/4" |
Screws | Combination |
Power | Hard Wired |
Operating Voltage | 24VDC |
Amp Draw | 150mA |
Product Type | Electric Cylindrical Lock |
Document Center
Related Hardware
Accentra
Accentra (Yale) AU-446F Exit Device Lever Trim Classroom Function, ...
Sale price
From $148.01
Accentra
Accentra (Yale) 6210 630 Surface Vertical Rod Panic Bar, Select 7'...
Sale price
From $945.70