- Opens in a new window.
Subscribe to be notified about products, launches, special offers and news.
Net 30 Terms with Credit Key Apply Now
Net 30 Terms with Credit Key Apply Now
Net 30 Terms with Credit Key Apply Now
Net 30 Terms with Credit Key Apply Now
Net 30 Terms with Credit Key Apply Now


Select the account type that best suits your needs.
Contractors
Trade Professionals
Large Corporate
General Business
Military / Government
Institutional
Hospitals
Behavioral Health
K-12 Higher Learning
GSA Contract
Already have an account? Sign in
Schlage Electronics CO100CY70-KP-ATH-626-B delivers institutional-level security with electronic access management capabilities. Accommodating 500 individual user codes, it streamlines credential administration while maintaining strict entry control for educational and storage spaces. The Athens-style lever combined with deadlatch technology ensures reliable operation under continuous institutional use. Certified Grade 1 for exceptional durability, the lock incorporates an SFIC prep-less core that reduces installation complexity and facilitates maintenance procedures. Its satin chrome finish provides superior corrosion resistance in demanding commercial environments.
| Manufacturer | Schlage Electronics |
| SKU | CO100CY70KPATH626B |
| Grade | Grade 1 |
| Unit of Measure | Each |
| Installation | Commercial |
| Base Material | Brass or Bronze |
| Fire Rating | 3 Hours {A} |
| ADA Compliance | Yes |
| Limited Warranty | 2 Years |
| UL Listing | UL 294, ULC S319, UL 10C Listed |
| ANSI | ANSI/BHMA A156.25 (full outdoor), A156.2 Series 4000 Grade 1 |
| Fire Rated | Yes |
| Door Thickness | 1-3/4" |
| Latch Backset Dim | 2-3/4" |
| Bolt Projection | 1/2" |
| Screws | Combination |
| # Pins | 6 |
| Lever/Knob Design | ATH - Athens Lever |
| Std. Latch Backset Dim | 2-3/4" |
| Function Family | Storeroom |
| Std. Latch Type | Dead Latch (Guarded) |
| Std. Strike Type | ANSI Strike |
| Lever/Knob Design Family | Curved Lever |
| Cylinder Type | SFIC Prep Less Core |
| Latch Backset Dimension | 2-3/4" |
| Power | 4 AA Batteries |
| Operating Voltage | 4 to 7 VDC |
| AMP Draw | 250 mA |
| Std. Strike Height | 1-1/4" |
| Std. Strike Width | 4-7/8" |
| Keypad Type | Pushbutton |
| Battery Life | 2 Years |
| Software Included | No |
| # Users | 500 |
| Dust Box | No |
| Std. Latch Number | 13-247 626 |
| Std. Strike Number | 10-025 626 |
| Bolt Throw | 1/2" |
| Lock Platform | Cylindrical Lock with Keypad |
| Reader Technology | Keypad Reader |
| Rose/Escutcheon Dimensions | 3-7/16" Diameter |
| Function | 70-Classroom/Storeroom |
SKU:
Your Price
/ea

